CYQG
Windsor Airport
Windsor, , Canada
METAR CYQG 220600Z 33003KT 15SM FEW280 03/M03 A3040 RMK CI1 CI TR SLP299
Observed | Flight Rules |
---|---|
Apr-22 @ 06:00 UTC (59 minutes ago) | Visual Flight Rules |
Wind | Visibility | Clouds |
---|---|---|
330° at 3 knots | 15 miles |
|
Temperatures | Readings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
METAR CYQG 220600Z 33003KT 15SM FEW280 03/M03 A3040 RMK CI1 CI TR SLP299
Observed | Flight Rules |
---|---|
Apr-22 @ 06:00 UTC (59 minutes ago) | VFR |
Wind | Visibility |
---|---|
330° at 3 knots | 15 miles |
Clouds |
---|
|
Temperature | Dewpoint |
---|---|
3°C / 37°F | -3°C / 27°F |
Humidity | Altimeter | Pressure |
---|---|---|
65% | 30.4" Hg | 1029.9 hPa |