Menu

Halifax / Stanfield International Airport

CYHZ

Halifax / Stanfield International Airport

Halifax, Nova Scotia, Canada

24 Hour Weather History

METAR CYHZ 051700Z 16010KT 1/4SM R14/5000VP6000FT/D R23/2800V4500FT/N FG VV002 11/11 A2999 RMK FG8 SLP162
SPECI CYHZ 051612Z 15009G16KT 1/4SM R14/P6000FT/N R23/4000VP6000FT/D FG VV002 11/11 A3001 RMK FG8 SLP166
METAR CYHZ 051600Z 15010KT 1/2SM R14/5000VP6000FT/U R23/4500VP6000FT/U FG VV002 11/11 A3001 RMK FG8 SLP168
METAR CYHZ 051500Z 15012KT 1/4SM R14/4000VP6000FT/U R23/3000V4000FT/N FG VV002 11/11 A3003 RMK FG8 SLP174
METAR CYHZ 051400Z 14012KT 1/4SM R14/2600V3000FT/N R23/1600V2000FT/N FG VV002 10/10 A3004 RMK FG8 SLP177
METAR CYHZ 051300Z 14010KT 1/4SM R14/1600V2000FT/N R23/1200V1400FT/N FG VV002 10/10 A3005 RMK FG8 SLP181
METAR CYHZ 051200Z 15008KT 1/4SM R14/3000V3500FT/N R23/2000V2200FT/N FG VV002 09/09 A3005 RMK FG8 SLP180
METAR CYHZ 051100Z 15008KT 1/4SM R14/2400V2600FT/N R23/2000V2200FT/N FG VV002 09/09 A3003 RMK FG8 SLP173
SPECI CYHZ 051022Z 14007KT 1/4SM R14/P6000FT/D R23/4000V6000FT/D FG VV002 09/09 A3001 RMK FG8 SLP169
METAR CYHZ 051000Z 16005KT 1/2SM R14/P6000FT/N R23/6000FT/D FG VV003 09/09 A3001 RMK FG8 SLP168
SPECI CYHZ 050956Z 15006KT 1/2SM R14/P6000FT/N R23/P6000FT/D FG VV003 09/09 A3001 RMK FG8 SLP168
SPECI CYHZ 050943Z 18005KT 5/8SM R14/P6000FT/N R23/P6000FT/N BR BKN002 OVC045 09/09 A3001 RMK ST6SC2 SLP169
SPECI CYHZ 050927Z 11007KT 3/4SM R14/P6000FT/N R23/P6000FT/N BR SCT002 OVC044 09/09 A3000 RMK ST4SC4 SLP165
METAR CYHZ 050900Z 10005KT 2 1/2SM BR FEW006 OVC043 09/09 A3001 RMK SC2SC6 SLP167
METAR CYHZ 050800Z 13005KT 1 1/2SM BR FEW004 BKN044 OVC073 09/09 A3000 RMK ST1SC6AC2 ST TR SLP165
SPECI CYHZ 050728Z 12005KT 2SM BR BKN040 08/08 A3001 RMK SC8 SLP166
SPECI CYHZ 050706Z 12005KT 3/4SM R14/4000V5500FT/U R23/4000VP6000FT/U BR OVC042 08/08 A3001 RMK SC8 SLP167
METAR CYHZ 050700Z 12004KT 1/2SM R14/4000V5000FT/D R23/4000V4500FT/N FG SCT040 08/08 A3001 RMK SC8 SLP169
METAR CYHZ 050600Z 12006KT 1/4SM R14/3000V3500FT/U R23/2800V3500FT/U FG VV004 08/08 A3002 RMK FG8 SLP172
METAR CYHZ 050500Z 11003KT 3/8SM R14/2800V3000FT/N R23/2600FT/N FG VV003 08/08 A3001 RMK FG8 SLP169
SPECI CYHZ 050413Z 10004KT 3/8SM R14/5000V6000FT/N R23/5500VP6000FT/D FG VV004 08/08 A3001 RMK FG8 SLP168
METAR CYHZ 050400Z 11004KT 1/2SM R14/P6000FT/N R23/P6000FT/U FG OVC003 08/08 A3001 RMK ST8 SLP168
SPECI CYHZ 050339Z 09003KT 1/2SM R14/P6000FT/D R23/P6000FT/D FG VV004 08/08 A3001 RMK FG8 SLP168
METAR CYHZ 050300Z 05002KT 3/4SM R14/P6000FT/N R23/P6000FT/D BR OVC002 08/08 A3001 RMK ST8 SLP169
SPECI CYHZ 050252Z 05002KT 1 1/4SM BR OVC002 08/08 A3001 RMK ST8 SLP169
SPECI CYHZ 050228Z 11004KT 080V160 1 3/4SM BR OVC004 08/08 A3001 RMK ST8 SLP167
SPECI CYHZ 050216Z 11003KT 1SM R14/P6000FT/N R23/P6000FT/N BR OVC003 08/08 A3001 RMK ST8 SLP167
METAR CYHZ 050200Z 12005KT 1 1/2SM BR OVC006 08/08 A3000 RMK ST8 SLP166
SPECI CYHZ 050139Z 12004KT 3/4SM R14/P6000FT/N R23/P6000FT/N BR OVC002 08/08 A3000 RMK ST8 SLP165
SPECI CYHZ 050128Z 13005KT 1 1/2SM BR OVC003 08/08 A3000 RMK ST8 SLP166
METAR CYHZ 050100Z 09004KT 5SM BR FEW005 BKN011 OVC045 08/08 A3000 RMK SF1SC6SC2 SF TR VIS HYR N SLP166
SPECI CYHZ 050035Z 08005KT 4SM BR OVC005 08/08 A3000 RMK SC8 SLP165
METAR CYHZ 050000Z 09004KT 2 1/2SM -DZ BR BKN007 OVC015 09/09 A3000 RMK ST7SC1 SLP165
METAR CYHZ 042300Z 12008KT 1 1/2SM -DZ BR SCT002 OVC010 09/09 A3000 RMK ST4SC4 VIS LWR NE SLP164
SPECI CYHZ 042247Z 11007KT 1 1/2SM -DZ BR BKN003 OVC010 09/09 A3000 RMK ST5SC3 SLP164
SPECI CYHZ 042229Z 11008KT 1SM R14/P6000FT/N R23/P6000FT/N -DZ BR BKN002 OVC014 10/10 A2999 RMK ST6SC2 SLP162
SPECI CYHZ 042213Z 10009KT 5/8SM R14/P6000FT/N R23/6000FT/U -DZ BR OVC002 10/10 A2999 RMK ST8 VIS LWR NE-E SLP161
METAR CYHZ 042200Z 11007KT 3/8SM R14/P6000FT/N R23/P6000FT/D -DZ FG VV003 10/10 A2999 RMK FG8 VIS LWR NE-E SLP161
SPECI CYHZ 042148Z 12007KT 3/4SM R14/P6000FT/N R23/P6000FT/N -DZ BR OVC002 10/10 A2999 RMK ST8 VIS LWR NE-E SLP161
SPECI CYHZ 042112Z 13007KT 1SM R14/P6000FT/N R23/P6000FT/N -RA BR BKN002 OVC030 10/10 A2999 RMK ST7SC1 SLP162
METAR CYHZ 042100Z 11005KT 3/4SM R14/P6000FT/N R23/P6000FT/N -RA BR BKN002 OVC010 10/10 A2999 RMK ST7SC1 VIS LWR NE-E SLP162
SPECI CYHZ 042046Z 12006KT 3/4SM R14/P6000FT/U R23/P6000FT/N -RA BR OVC002 10/10 A2999 RMK ST8 VIS LWR NE-E SLP163
SPECI CYHZ 042015Z 11006KT 3/8SM R14/P6000FT/N R23/P6000FT/U -RA FG VV003 10/10 A3000 RMK FG8 SLP164
SPECI CYHZ 042009Z 11006KT 3/4SM R14/P6000FT/N R23/P6000FT/N -RA BR BKN002 OVC010 10/10 A3000 RMK ST6SC2 CIG RAG VIS LWR NE-E SLP164
METAR CYHZ 042000Z 12006KT 3/4SM R14/P6000FT/N R23/P6000FT/U -RA BR BKN003 OVC010 10/10 A3000 RMK ST6SC2 CIG RAG SLP165
SPECI CYHZ 041953Z 12005KT 3/4SM R14/P6000FT/N R23/P6000FT/D -RA BR BKN003 OVC011 10/10 A3001 RMK ST6SC2 CIG RAG SLP167
SPECI CYHZ 041947Z 12005KT 3/4SM R14/P6000FT/N R23/P6000FT/N -DZ BR BKN003 OVC010 10/10 A3001 RMK ST6SC2 CIG RAG SLP168
SPECI CYHZ 041938Z 11006KT 1 1/4SM -DZ BR BKN003 OVC015 10/10 A3001 RMK ST6SC2 CIG RAG SLP167
METAR CYHZ 041900Z 15005KT 2SM -DZ BR BKN003 OVC012 10/10 A3001 RMK ST6SC2 SLP167
SPECI CYHZ 041845Z 15007KT 1SM R14/P6000FT/N R23/P6000FT/U -RA BR BKN003 OVC010 10/10 A3000 RMK ST6SC2 SLP165
SPECI CYHZ 041835Z 15006KT 3/8SM R14/P6000FT/N R23/6000FT/U -RA FG VV003 10/10 A3001 RMK FG8 SLP168