PUP
Pettilep Airport
Pujato, Argentina
ICAO | Status |
---|---|
PUP | Operational |
Longitude | Latitude | Elevation |
---|---|---|
61° 1' 9" W | 33° 0' 18" S | 200 ft. MSL |
-61.0194 | -33.005 |
ICAO | Type | Status |
---|---|---|
PUP | Airport | Operational |
Longitude | Latitude |
---|---|
61° 1' 9" W | 33° 0' 18" S |
-61.0194 | -33.005 |
Elevation |
---|
200 ft. MSL |
Local (GMT-3) | UTC |
---|---|
Feb-16 02:28 | Feb-16 05:28 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 06:14 | 09:14 |
Sunrise | 06:44 | 09:44 |
Sunset | 19:51 | 22:51 |
End Civil Twilight | 20:21 | 23:21 |