PRSH
Russian Mission Airport
Alaska, USA
ICAO | Status |
---|---|
PRSH | Operational |
Longitude | Latitude | Elevation |
---|---|---|
161° 19' 9" W | 61° 46' 29" N | 51 ft. MSL |
-161.3194 | 61.774892 |
ICAO | Type | Status |
---|---|---|
PRSH | Airport | Operational |
Longitude | Latitude |
---|---|
161° 19' 9" W | 61° 46' 29" N |
-161.3194 | 61.774892 |
Elevation |
---|
51 ft. MSL |
Local (GMT-9) | UTC |
---|---|
Feb-15 14:13 | Feb-15 23:13 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 08:37 | 17:37 |
Sunrise | 09:31 | 18:31 |
Sunset | 18:26 | 03:26 |
End Civil Twilight | 19:20 | 04:20 |