PALK
Selawik Airport
Alaska, USA
ICAO | Status |
---|---|
PALK | Operational |
Longitude | Latitude | Elevation |
---|---|---|
142° 40' 11" W | 62° 1' 48" N | -143 ft. MSL |
-142.67 | 62.03 |
ICAO | Type | Status |
---|---|---|
PALK | Airport | Operational |
Longitude | Latitude |
---|---|
142° 40' 11" W | 62° 1' 48" N |
-142.67 | 62.03 |
Elevation |
---|
-143 ft. MSL |
Local (GMT-9) | UTC |
---|---|
Feb-15 20:32 | Feb-16 05:32 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 07:23 | 16:23 |
Sunrise | 08:18 | 17:18 |
Sunset | 17:10 | 02:10 |
End Civil Twilight | 18:05 | 03:05 |