PAJV
Jonesville Mine Airport
Sutton, Alaska, USA
ICAO | Status |
---|---|
PAJV | Operational |
Longitude | Latitude | Elevation |
---|---|---|
148° 55' 40" W | 61° 43' 53" N | 870 ft. MSL |
-148.927994 | 61.7314 |
ICAO | Type | Status |
---|---|---|
PAJV | Airport | Operational |
Longitude | Latitude |
---|---|
148° 55' 40" W | 61° 43' 53" N |
-148.927994 | 61.7314 |
Elevation |
---|
870 ft. MSL |
Local (GMT-9) | UTC |
---|---|
Feb-15 14:39 | Feb-15 23:39 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 07:48 | 16:48 |
Sunrise | 08:42 | 17:42 |
Sunset | 17:37 | 02:37 |
End Civil Twilight | 18:31 | 03:31 |