EGHB
Maypole Airport
Maypole, United Kingdom
ICAO | Status |
---|---|
EGHB | Operational |
Longitude | Latitude | Elevation |
---|---|---|
1° 9' 11" E | 51° 20' 20" N | 110 ft. MSL |
1.15306 | 51.338902 |
ICAO | Type | Status |
---|---|---|
EGHB | Airport | Operational |
Longitude | Latitude |
---|---|
1° 9' 11" E | 51° 20' 20" N |
1.15306 | 51.338902 |
Elevation |
---|
110 ft. MSL |
Local (GMT+1) | UTC |
---|---|
Apr-19 10:39 | Apr-19 09:39 |
Sunrise-Sunset | Local | UTC |
---|---|---|
Begin Civil Twilight | 05:12 am | 04:12 |
Sunrise | 05:54 am | 04:54 |
Sunset | 07:54 pm | 18:54 |
End Civil Twilight | 08:36 pm | 19:36 |