D60
Tioga Municipal Airport
Tioga, North Dakota, USA
METAR KD60 260315Z AUTO 36014KT 10SM CLR 11/00 A2998 RMK AO2
Observed | Flight Rules |
---|---|
Apr-26 @ 03:15 UTC (10 minutes ago) | Visual Flight Rules |
Wind | Visibility | Clouds |
---|---|---|
360° at 14 knots | 10 miles |
|
Temperatures | Readings | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
METAR KD60 260315Z AUTO 36014KT 10SM CLR 11/00 A2998 RMK AO2
Observed | Flight Rules |
---|---|
Apr-26 @ 03:15 UTC (10 minutes ago) | VFR |
Wind | Visibility |
---|---|
360° at 14 knots | 10 miles |
Clouds |
---|
|
Temperature | Dewpoint |
---|---|
11°C / 52°F | 0°C / 32°F |
Humidity | Altimeter | Pressure |
---|---|---|
47% | 29.98" Hg | 1015 hPa |