KTTN
Airport Diagram
| Latitude | Longitude |
|---|---|
| 40° 16' 36" N | 74° 48' 46" W |
| 40.276775 | -74.812941 |
| Current KTTN Time | ||
|---|---|---|
| Local | UTC(Z) | |
| 07-6-08 03:42 | 07-6-08 07:42 | |
| Sunrise-Sunset | Jul 06, 2008 | |
|---|---|---|
| Local | UTC(Z) | |
| Begin civil twilight | 05:03 | 09:03 |
| Sunrise | 05:36 | 09:36 |
| Sunset | 20:32 | 00:32 |
| End civil twilight | 21:05 | 01:05 |
| KTTN |
|
