KSUU
Airport Diagram
| Latitude | Longitude |
|---|---|
| 38° 16' 8" N | 121° 58' 33" W |
| 38.269080 | -121.976076 |
| Current KSUU Time | ||
|---|---|---|
| Local | UTC(Z) | |
| 10-13-08 07:17 | 10-13-08 14:17 | |
| Sunrise-Sunset | Oct 13, 2008 | |
|---|---|---|
| Local | UTC(Z) | |
| Begin civil twilight | 06:48 | 13:48 |
| Sunrise | 07:15 | 14:15 |
| Sunset | 18:33 | 01:33 |
| End civil twilight | 19:00 | 02:00 |
| KSUU |
|
Map
Satellite
Hybrid
![]() |
VFR | ![]() |
MVFR | ![]() |
IFR | ![]() |
LIFR | ![]() |
Unknown |






