KLGB
Airport Diagram
| Latitude | Longitude |
|---|---|
| 33° 49' 3" N | 118° 9' 8" W |
| 33.817517 | -118.152290 |
| Current KLGB Time | ||
|---|---|---|
| Local | UTC(Z) | |
| 07-6-08 19:23 | 07-7-08 02:23 | |
| Sunrise-Sunset | Jul 06, 2008 | |
|---|---|---|
| Local | UTC(Z) | |
| Begin civil twilight | 05:19 | 12:19 |
| Sunrise | 05:48 | 12:48 |
| Sunset | 20:07 | 03:07 |
| End civil twilight | 20:36 | 03:36 |
| KLGB |
|
Map
Satellite
Hybrid
![]() |
VFR | ![]() |
MVFR | ![]() |
IFR | ![]() |
LIFR | ![]() |
Unknown |





