KGRF
Airport Diagram
| Latitude | Longitude |
|---|---|
| 47° 6' 14" N | 122° 32' 29" W |
| 47.103987 | -122.541514 |
| Current KGRF Time | ||
|---|---|---|
| Local | UTC(Z) | |
| 07-9-08 00:25 | 07-9-08 07:25 | |
| Sunrise-Sunset | Jul 09, 2008 | |
|---|---|---|
| Local | UTC(Z) | |
| Begin civil twilight | 04:45 | 11:45 |
| Sunrise | 05:24 | 12:24 |
| Sunset | 21:06 | 04:06 |
| End civil twilight | 21:45 | 04:45 |
| KGRF |
|
Map
Satellite
Hybrid
![]() |
VFR | ![]() |
MVFR | ![]() |
IFR | ![]() |
LIFR | ![]() |
Unknown |






